Injection molding machine price

Injection molding machine details:
SPECIFICATIONS | AF220 | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 45 | 50 | 55 |
Screw L/D Ratio | L/D | 24.4 | 22 | 20 |
Shot Size(theoretical) | cm^3 | 414 | 511 | 618 |
Injection Weight | g | 380 | 470 | 568 |
Injection Pressure | Mpa | 210 | 170 | 140 |
Max. Screw Speed | Rpm | 174 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 2200 | ||
Space Between Tie-bars | mm | 530×530 | ||
Opening Stroke | mm | 520 | ||
Max. Mold Height | mm | 570 | ||
Min. Mold Height | mm | 180 | ||
Ejector Stroke | mm | 160 | ||
Ejector Tonnage | KN | 62 | ||
Ejector Number | P | 9 | ||
OTHERS | ||||
Max. Pump Pressure | Mpa | 16 | ||
Pump Motor Power | Kw | 18.5 | ||
Heater Power | Kw | 14.5 | ||
Machine Dimension (L*W*H) | m | 5.98×1.36×2.1 | ||
Machine Weight | T | 380 | ||
Fuel Tank Capacity | L | 380 |
Please link here: Contact Us